wydrukuj zamknij


Injector with a replaceable needle Block type: NK/KB
| Type | NK-56 KB | NK-84KB | NK-168KB |
| Number of heads for mounting of injection needles [pcs] | 56 | 84 | 168 |
| Number of rows of needles [pcs.] | 4 | 4 | 8 |
| Changing needles. | All at once [block of needle] | All at once [block of needle] | All at once [block of needle] |
| Type of pump | Stainless steel centrifugal pump | Stainless steel centrifugal pump | Stainless steel centrifugal pump |
| Conveyor tape feed [mm] | Density of needle punctures – microprocessor-controlled | Density of needle punctures – microprocessor-controlled | Density of needle punctures – microprocessor-controlled |
| Number of frame stroke – stepless [stroke/min] | 10÷60 | 10÷50 | 10÷50 |
| Height of needle lift [mm] | 30÷190 | 30÷190 | 30÷190 |
| Belt width [mm] | 400 | 600 | 600 |
| Dimensions AxBxH [mm] | 2000x 950x 1950 | 2200x1950x2100 | 3000x1950x2100 |
| Nominal output of main motor [kW] | 2,2 | 2,2 | 7,5 |
| Nominal output of pump motor [kW] | 2,2 | 3,7 | 2x3,7 |
